2005-06 Results
Rogers and Norton Business Houses League Division 3
| Date | Opponent | H/A | Result | Scorers | |
|---|---|---|---|---|---|
| 03-Sep | Lingwood | A | W | 2-0 | Beard (2) |
| 17-Sep | Hellesdon Res | A | D | 3-3 | Jarrett, Beard, Edgerton |
| 24-Sep | UEA A | H | L | 2-4 | Beard (2) |
| 08-Oct | Norwich Union B | H | W | 1-0 | Beard |
| 22-Oct | Thurton & Ashby | A | D | 2-2 | Twite, O.G. |
| 29-Oct | Easton Res | H | L | 1-3 | Martin |
| 05-Nov | Black Pig | A | L | 1-5 | Beard (pen) |
| 12-Nov | Easton Res | A | L | 1-2 | Twite |
| 26-Nov | Norwich Union B | A | W | 4-0 | Twite, Beard, Dunbar, Edgerton |
| 03-Dec | Anovo Athletic | A | W | 2-1 | Gorbould, Leeper |
| 07-Jan | Anovo Athletic | H | W | 3-2 | Beard (2, 1 pen), Dunbar |
| 14-Jan | Salhouse | A | W | 1-0 | Martin |
| 28-Jan | Thurton & Ashby | H | W | 5-0 | O.G., Beard (3), Dann |
| 04-Feb | Hellesdon Res | H | W | 3-1 | Beard, O.G., Gorbould |
| 11-Feb | Black Pig | H | W | 2-0 | Martin, Beard |
| 18-Feb | Lingwood | H | W | 2-1 | Beard, Leeper |
| 25-Feb | UEA | A | L | 1-4 | Leeper |
| 04-Mar | Salhouse | H | L | 1-2 | Leeper |
Division 3 League Cup
| Date | Opponent | H/A | Result | Scorers | |
|---|---|---|---|---|---|
| 10-Dec | UEA A | H | L | 2-4 | Gorbould, Beard |
Norfolk Primary Cup
| Date | Opponent | H/A | Result | Scorers | |
|---|---|---|---|---|---|
| 10-Sep | Bayer | H | W | 2-1 | Twite, Beard |
| 01-Oct | Hunstanton | H | L | 1-3 | Martin |
Shoe Trades Cup
| Date | Opponent | H/A | Result | Scorers | 15-Oct | Jarrolds | A | W | 3-2 | Edgerton, Twite, Beard |
|---|---|---|---|---|---|
| 19-Nov | Marlboro OB | H | L | 0-2 | |
2005-06 Goal Scorers
| Player | League | Cup | Total |
|---|---|---|---|
| Graeme Beard | 16 | 3 | 19 |
| Dan Twite | 3 | 2 | 5 |
| Micky Martin | 3 | 1 | 4 |
| Mark Leeper | 4 | 0 | 4 |
| Ian Edgerton | 2 | 1 | 3 |
| Pete Gorbould | 2 | 1 | 3 |
| Stephane Dunbar | 2 | 0 | 2 |
| Chris Dann | 1 | 0 | 1 |
| Stuart Jarrett | 1 | 0 | 1 |
| Own Goals | 3 | 0 | 3 |
| Total Goals | 37 | 8 | 45 |
2005/06 End of Season Awards
Players Player of the Season - Jut Philo
Managers Player of the Season - Chris Dann
Golden Boot - Graeme Beard
Most Man of the Match Awards - Jut Philo
Most Improved Player - Stuart Jarrett
back to top
Web Design by Slowfish